Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, K.D.D. | - |
dc.date.accessioned | 2023-03-20T05:58:55Z | - |
dc.date.available | 2023-03-20T05:58:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 687227 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3311 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Millets | en_US |
dc.subject | Phenolic compounds | en_US |
dc.subject | Functional foods | - |
dc.subject | Noncommunicable diseases | - |
dc.title | Bioactivities of millet grain phenolic compounds: their bioaccessibility and bio availability as affected by different food processing and preparation methods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Absrtract.pdf | 133.13 kB | Adobe PDF | View/Open | |
Thesis.pdf Restricted Access | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.