Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3309| Title: | Application of hydrological models to determine strategies for water allocation to different users: a study from Hakwatuna Oya irrigation scheme in Sri Lanka |
| Authors: | Rajendran, M. |
| Keywords: | Hakwatuna Oya Hydrological models Water management Irrigation schemes |
| Issue Date: | 2017 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3309 |
| ISSN: | 687194 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRACT-M.Rajendran.pdf | 146.87 kB | Adobe PDF | View/Open | |
| Thesis - M. Rajendran.pdf Restricted Access | 4.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.