Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajendran, M. | - |
dc.date.accessioned | 2023-03-20T03:47:47Z | - |
dc.date.available | 2023-03-20T03:47:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 687194 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3309 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Hakwatuna Oya | en_US |
dc.subject | Hydrological models | en_US |
dc.subject | Water management | en_US |
dc.subject | Irrigation schemes | - |
dc.title | Application of hydrological models to determine strategies for water allocation to different users: a study from Hakwatuna Oya irrigation scheme in Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT-M.Rajendran.pdf | 146.87 kB | Adobe PDF | View/Open | |
Thesis - M. Rajendran.pdf Restricted Access | 4.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.