Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3308| Title: | Functional and comparative genomics of grain number plant height and heading date 7 (Ghd 7) in Sri Lankan rice varities and its role in confirming abiotic stress tolerance |
| Authors: | Nagalla, I.M.A.D. |
| Keywords: | Ghd7 Oryza species Drought Gene expression Rice varieties |
| Issue Date: | 2017 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3308 |
| ISSN: | 687195 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract_only_Mphil_IMAD NAGALLA_15374.pdf | 10.46 kB | Adobe PDF | View/Open | |
| Thesis_Mphil_IMAD NAGALLA_15374.pdf Restricted Access | 5.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.