Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagalla, I.M.A.D. | - |
dc.date.accessioned | 2023-03-20T03:41:04Z | - |
dc.date.available | 2023-03-20T03:41:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 687195 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3308 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Ghd7 | en_US |
dc.subject | Oryza species | en_US |
dc.subject | Drought | en_US |
dc.subject | Gene expression | en_US |
dc.subject | Rice varieties | - |
dc.title | Functional and comparative genomics of grain number plant height and heading date 7 (Ghd 7) in Sri Lankan rice varities and its role in confirming abiotic stress tolerance | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_only_Mphil_IMAD NAGALLA_15374.pdf | 10.46 kB | Adobe PDF | View/Open | |
Thesis_Mphil_IMAD NAGALLA_15374.pdf Restricted Access | 5.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.