Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3292| Title: | Impact of climate variability on water availability and paddy productivity in the "Hakwatuna Oya" irrigation scheme in Sri Lanka |
| Authors: | Perera, A.C.S. |
| Keywords: | Climate change Paddy productivity Hakwatuna oya reservoir Soil moisture |
| Issue Date: | 2015 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3292 |
| ISSN: | 659276 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A.C.S.Perera-ABSTRACT.pdf | 65.69 kB | Adobe PDF | View/Open | |
| A.C.S.Perera - Full thesis (PGIA-2012-408).pdf Restricted Access | 3.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.