Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, A.C.S. | - |
dc.date.accessioned | 2022-11-03T09:40:20Z | - |
dc.date.available | 2022-11-03T09:40:20Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 659276 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3292 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Climate change | en_US |
dc.subject | Paddy productivity | en_US |
dc.subject | Hakwatuna oya reservoir | - |
dc.subject | Soil moisture | - |
dc.title | Impact of climate variability on water availability and paddy productivity in the "Hakwatuna Oya" irrigation scheme in Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A.C.S.Perera-ABSTRACT.pdf | 65.69 kB | Adobe PDF | View/Open | |
A.C.S.Perera - Full thesis (PGIA-2012-408).pdf Restricted Access | 3.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.