Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3291| Title: | Impact of rainfall variability on soil organic matter and nitrogen in lowland paddy field: A case study in Bayawa minor Irrigation system |
| Authors: | Sellathurai, T. |
| Keywords: | Climate change Alternative wet and dry spells Organic matter Paddy cultivation |
| Issue Date: | 2021 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3291 |
| ISSN: | 659275 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 118.56 kB | Adobe PDF | View/Open | |
| Thusi MPhil.pdf Restricted Access | 2.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.