Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3291Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sellathurai, T. | - |
| dc.date.accessioned | 2022-11-03T09:32:54Z | - |
| dc.date.available | 2022-11-03T09:32:54Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 659275 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3291 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Alternative wet and dry spells | en_US |
| dc.subject | Organic matter | en_US |
| dc.subject | Paddy cultivation | en_US |
| dc.title | Impact of rainfall variability on soil organic matter and nitrogen in lowland paddy field: A case study in Bayawa minor Irrigation system | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 118.56 kB | Adobe PDF | View/Open | |
| Thusi MPhil.pdf Restricted Access | 2.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.