Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3285| Title: | Estimation of carbon sequestration by Sri Lankan tea plantations and its variation with future climate change |
| Authors: | Wijeratne, T.L. |
| Keywords: | Carbon sequestration Tea Plantation Climate change Sheffield Dynamic Global Vegetation Model |
| Issue Date: | 2015 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3285 |
| ISSN: | 659260 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 51.34 kB | Adobe PDF | View/Open | |
| Thushari Wijeratne_PhD thesis.pdf Restricted Access | 3.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.