Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijeratne, T.L. | - |
dc.date.accessioned | 2022-08-23T08:49:54Z | - |
dc.date.available | 2022-08-23T08:49:54Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 659260 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3285 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Carbon sequestration | en_US |
dc.subject | Tea Plantation | en_US |
dc.subject | Climate change | - |
dc.subject | Sheffield Dynamic Global Vegetation Model | - |
dc.title | Estimation of carbon sequestration by Sri Lankan tea plantations and its variation with future climate change | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 51.34 kB | Adobe PDF | View/Open | |
Thushari Wijeratne_PhD thesis.pdf Restricted Access | 3.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.