Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3271| Title: | Simulation modeling to predict the response of maize, mung bean and tomato to present and future climate across an environmental gradient |
| Authors: | Kumara, J.B.D.A.P. |
| Keywords: | Maize Mung Bean Tomato Climate change |
| Issue Date: | 2019 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3271 |
| ISSN: | 695131 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRACT_PGIA_11_8989.pdf | 137.88 kB | Adobe PDF | View/Open | |
| Thesis_PartII.pdf Restricted Access | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.