Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumara, J.B.D.A.P. | - |
dc.date.accessioned | 2022-06-03T06:10:56Z | - |
dc.date.available | 2022-06-03T06:10:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 695131 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3271 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Maize | en_US |
dc.subject | Mung Bean | en_US |
dc.subject | Tomato | en_US |
dc.subject | Climate change | - |
dc.title | Simulation modeling to predict the response of maize, mung bean and tomato to present and future climate across an environmental gradient | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT_PGIA_11_8989.pdf | 137.88 kB | Adobe PDF | View/Open | |
Thesis_PartII.pdf Restricted Access | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.