Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3260| Title: | Effects of ultrasound on homogenization and fermentation kinetics of buffalo's milk |
| Authors: | Abesinghe, A.M.N.L. |
| Keywords: | Buffalo's milk Ultrasound technology Dairy products Gel properties |
| Issue Date: | 2020 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3260 |
| ISSN: | 695126 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 115.32 kB | Adobe PDF | View/Open | |
| Thesis_AMNL_Abesinghe - final.pdf Restricted Access | 8.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.