Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abesinghe, A.M.N.L. | - |
dc.date.accessioned | 2022-05-24T06:35:11Z | - |
dc.date.available | 2022-05-24T06:35:11Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 695126 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3260 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Buffalo's milk | en_US |
dc.subject | Ultrasound technology | en_US |
dc.subject | Dairy products | en_US |
dc.subject | Gel properties | en_US |
dc.title | Effects of ultrasound on homogenization and fermentation kinetics of buffalo's milk | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 115.32 kB | Adobe PDF | View/Open | |
Thesis_AMNL_Abesinghe - final.pdf Restricted Access | 8.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.