Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3244| Title: | Design and implementation of mathematically controlled trough withering to optimize electrical energy consumption in withering of tea leaves |
| Authors: | Weerawardana, W.M.S. |
| Keywords: | electrical energy consumption in tea withering Withering of Tea Leaves |
| Issue Date: | 2020 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3244 |
| ISSN: | 695376 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRACT.pdf | 11.87 kB | Adobe PDF | View/Open | |
| Thesis of MPhil .pdf Restricted Access | 8.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.