Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weerawardana, W.M.S. | - |
| dc.date.accessioned | 2022-04-19T10:08:58Z | - |
| dc.date.available | 2022-04-19T10:08:58Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 695376 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3244 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | electrical energy consumption in tea withering | en_US |
| dc.subject | Withering of Tea Leaves | en_US |
| dc.title | Design and implementation of mathematically controlled trough withering to optimize electrical energy consumption in withering of tea leaves | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRACT.pdf | 11.87 kB | Adobe PDF | View/Open | |
| Thesis of MPhil .pdf Restricted Access | 8.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.