Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3238| Title: | Mathematical conceptualisation of stormwater pollutant first flush in Urban catchments + (CD) |
| Authors: | Perera, M.T.M. |
| Keywords: | Stormwater quality First flush behavior Rainfall characteristics Urban catchments Rainfall-runoff records |
| Issue Date: | 2021 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3238 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 34 kB | Adobe PDF | View/Open | |
| 17279 Thamali Madushani Perera ThesisPGIA.pdf Restricted Access | 7.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.