Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, M.T.M. | - |
dc.date.accessioned | 2022-04-04T03:38:37Z | - |
dc.date.available | 2022-04-04T03:38:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3238 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Stormwater quality | en_US |
dc.subject | First flush behavior | en_US |
dc.subject | Rainfall characteristics | en_US |
dc.subject | Urban catchments | en_US |
dc.subject | Rainfall-runoff records | - |
dc.title | Mathematical conceptualisation of stormwater pollutant first flush in Urban catchments + (CD) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 34 kB | Adobe PDF | View/Open | |
17279 Thamali Madushani Perera ThesisPGIA.pdf Restricted Access | 7.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.