Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3225| Title: | Exploring the Yield Response of Paddy (Oryza sativa L.) under Varying Levels of Soil Nitrogen, Phosphorus and Potassium |
| Authors: | Kulasinghe, H.P.G.T.N. Vitharana, U.W.A. Dharmakeerthi, R.S. Sirisena, D.N. Rathnayake, W.M.U.K. |
| Keywords: | Paddy Phosphorus Potassium Variability Yield Response |
| Issue Date: | Oct-2020 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 31(4):p.1-12 |
| URI: | http://192.248.43.153/handle/1/3225 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_31_4_1.pdf | 1.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
