Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulasinghe, H.P.G.T.N. | |
dc.contributor.author | Vitharana, U.W.A. | |
dc.contributor.author | Dharmakeerthi, R.S. | |
dc.contributor.author | Sirisena, D.N. | |
dc.contributor.author | Rathnayake, W.M.U.K. | |
dc.date.accessioned | 2020-12-10T05:10:38Z | - |
dc.date.available | 2020-12-10T05:10:38Z | - |
dc.date.issued | 2020-10 | |
dc.identifier.citation | Tropical Agricultural Research, 31(4):p.1-12 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3225 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Paddy | |
dc.subject | Phosphorus | |
dc.subject | Potassium | |
dc.subject | Variability | |
dc.subject | Yield Response | |
dc.title | Exploring the Yield Response of Paddy (Oryza sativa L.) under Varying Levels of Soil Nitrogen, Phosphorus and Potassium | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_4_1.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.