Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3210
Title: | Rainfall Trends in the North-Western and Eastern Coastal Lines of Sri Lanka Using Non – Parametric Analysis |
Authors: | Wickramaarachchi, W.W.U.I. Peiris, T.U.S. Samita, S. |
Keywords: | Climate change Coastal line Non –parametric tests Rainfall Trend analysis |
Issue Date: | 2020 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 31(2):p.41-54 |
URI: | http://192.248.43.153/handle/1/3210 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_2_41.pdf | 787.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.