Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3209
Title: | Changes in Population Densities of Two White-Eye Species (Passeriformes: Zosteropidae) Along an Altitudinal Gradient in Sri Lanka |
Authors: | Wijesundara, C.S. Yatigammana, S.K. Silva, P. |
Keywords: | Altitudinal gradient Allopatry Density Species replacement |
Issue Date: | 2020 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 31(2):p.29-40 |
URI: | http://192.248.43.153/handle/1/3209 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_2_29.pdf | 571.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.