Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wijesundara, C.S. | |
| dc.contributor.author | Yatigammana, S.K. | |
| dc.contributor.author | Silva, P. | |
| dc.date.accessioned | 2020-12-08T05:21:26Z | - |
| dc.date.available | 2020-12-08T05:21:26Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Tropical Agricultural Research, 31(2):p.29-40 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3209 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Altitudinal gradient | |
| dc.subject | Allopatry | |
| dc.subject | Density | |
| dc.subject | Species replacement | |
| dc.title | Changes in Population Densities of Two White-Eye Species (Passeriformes: Zosteropidae) Along an Altitudinal Gradient in Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_31_2_29.pdf | 571.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
