Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3197
Title: | Development of a mathematical procedure for controlling air flow rate in tea withering |
Authors: | Weerawardena, W.M.S. Amarathunga, K.S.P. Botheju, W.S. |
Keywords: | Control system Mathematical model Raspberry Pi Tea withering |
Issue Date: | 2019 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 30(4):p.93-103 |
URI: | http://192.248.43.153/handle/1/3197 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_4_93.pdf | 5.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.