Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3196
Title: | Analysis of forest cover loss in Wilpattu forest complex: a remotely sensed change detection and fragmentation analysis |
Authors: | Bandara, B.E.S. De Silva, R.P. Dayawansa, N.D.K. |
Keywords: | Change detection Forest cover Fragmentation analysis Modelling |
Issue Date: | 2019 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 30(4):p.81-92 |
URI: | http://192.248.43.153/handle/1/3196 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_4_81.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.