Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandara, B.E.S. | |
dc.contributor.author | De Silva, R.P. | |
dc.contributor.author | Dayawansa, N.D.K. | |
dc.date.accessioned | 2020-01-27T10:16:06Z | - |
dc.date.available | 2020-01-27T10:16:06Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Tropical Agricultural Research, 30(4):p.81-92 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3196 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Change detection | |
dc.subject | Forest cover | |
dc.subject | Fragmentation analysis | |
dc.subject | Modelling | |
dc.title | Analysis of forest cover loss in Wilpattu forest complex: a remotely sensed change detection and fragmentation analysis | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_4_81.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.