Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kulasinghe, W.M.A.A. | |
| dc.contributor.author | Wimalasiri, S. | |
| dc.contributor.author | Samarasinghe, G. | |
| dc.contributor.author | Silva, R. | |
| dc.contributor.author | Madhujith, T. | |
| dc.date.accessioned | 2020-01-27T04:06:40Z | - |
| dc.date.available | 2020-01-27T04:06:40Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Tropical Agricultural Research, 30(2):p.23-31 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3170 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | HPLC | |
| dc.subject | Sri Lanka | |
| dc.subject | Traditional rice | |
| dc.subject | Vitamin profiles | |
| dc.subject | Yams | |
| dc.title | Evaluation and comparison of vitamin profiles of selected traditional rice and yams grown in Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_30_2_23.pdf | 548.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
