Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3165| Title: | Performance evaluation of a down draft double chamber pyrolysis reactor under field conditions |
| Authors: | Alahakoon, A.M.Y.W. Karunarathna, A.K. Dharmakeerthi, R.S. |
| Keywords: | Biochar Paddy husk Pyrolysis Pyrolysis reactor Syngas quality Temperature variatio |
| Issue Date: | 2018 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 30(1):p.84-94 |
| URI: | http://192.248.43.153/handle/1/3165 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_30_1_84.pdf | 420.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
