Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alahakoon, A.M.Y.W. | |
dc.contributor.author | Karunarathna, A.K. | |
dc.contributor.author | Dharmakeerthi, R.S. | |
dc.date.accessioned | 2020-01-24T05:59:54Z | - |
dc.date.available | 2020-01-24T05:59:54Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Tropical Agricultural Research, 30(1):p.84-94 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3165 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Biochar | |
dc.subject | Paddy husk | |
dc.subject | Pyrolysis | |
dc.subject | Pyrolysis reactor | |
dc.subject | Syngas quality | |
dc.subject | Temperature variatio | |
dc.title | Performance evaluation of a down draft double chamber pyrolysis reactor under field conditions | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_1_84.pdf | 420.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.