Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3157| Title: | Prevalence of mistletoes in fruit and timber trees in the wet and intermediate zone of Sri Lanka |
| Authors: | Yapa, S.S. Mohotti, A.J. Seneviratne, M.A.P.K. Peiris, B.L. Tennakoon, K.U. |
| Keywords: | Parasitic plants Mistletoes Host plants Timber Fruit trees |
| Issue Date: | 2018 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 29(4):p.330-340 |
| URI: | http://192.248.43.153/handle/1/3157 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_29_4_330.pdf | 349.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
