Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3150Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chilur, R. | |
| dc.contributor.author | Nandede, B.M. | |
| dc.contributor.author | Tiwari, P.S. | |
| dc.date.accessioned | 2020-01-24T04:36:44Z | - |
| dc.date.available | 2020-01-24T04:36:44Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Tropical Agricultural Research, 29(4):p.258-270 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3150 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Auger | |
| dc.subject | Metering | |
| dc.subject | Seedlings | |
| dc.subject | Vegetable transplanter | |
| dc.title | Development of an auger conveyor type metering device for transplanting of vegetable seedlings raised in paper pots | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_29_4_258.pdf | 403.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
