Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3142
Title: | Performance of anaerobic germination-tolerant rice varieties in direct seeding: effects on stand establishment, weed growth and yield under different seeding rates |
Authors: | Illangakoon, T.K. Marambe, B. Keerthisena, R.S.K. Bentota, A.P. Kulatunge, S. Kumar, V. Ismail, A. |
Keywords: | Anaerobic germination-tolerance Direct seeded rice Management options |
Issue Date: | 2018 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 29(3):p.276-287 |
URI: | http://192.248.43.153/handle/1/3142 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_29_3_276.pdf | 492.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.