Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3032
Title: | An analysis of gender differences in intra-household time allocation of rural farm families in Sri Lanka |
Authors: | Rathnayaka, R.M.S.D. Weerahewa, J. |
Keywords: | Collective model Gender differences Intra-household Time allocation |
Issue Date: | 2015 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 26(4):p.677-683 |
URI: | http://192.248.43.153/handle/1/3032 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_26_4_677.pdf | 51.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.