Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathnayaka, R.M.S.D. | |
dc.contributor.author | Weerahewa, J. | |
dc.date.accessioned | 2020-01-13T09:36:04Z | - |
dc.date.available | 2020-01-13T09:36:04Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Tropical Agricultural Research, 26(4):p.677-683 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3032 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Collective model | |
dc.subject | Gender differences | |
dc.subject | Intra-household | |
dc.subject | Time allocation | |
dc.title | An analysis of gender differences in intra-household time allocation of rural farm families in Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_26_4_677.pdf | 51.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.