Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3026Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunawardena, A.R. | |
| dc.contributor.author | Nissanka, S.P. | |
| dc.contributor.author | Dayawansa, N.D.K. | |
| dc.contributor.author | Fernando, T.T. | |
| dc.date.accessioned | 2020-01-13T09:36:01Z | - |
| dc.date.available | 2020-01-13T09:36:01Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agricultural Research, 26(4):p.608-623 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3026 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Above ground biomass | |
| dc.subject | Remote sensing | |
| dc.subject | Forest | |
| dc.subject | Satellite images | |
| dc.subject | Carbon sequestration | |
| dc.title | Estimation of above ground biomass in Horton plains national park, Sri Lanka using optical, thermal and radar remote sensing data | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_4_608.pdf | 830.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
