Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3010| Title: | A comparison on termite assemblages in coffee and teak plantations and semi-evergreen forest - a case study in north Wayanad,Kerala, India |
| Authors: | Bhavana, K.V. Poovoli, A. Rajmohana, K. Shweta, M. |
| Keywords: | Biological indicator Functional group Coffee and teak plantation Termites Semievergreen forest Diversity |
| Issue Date: | 2015 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 26(3):p.456-467 |
| URI: | http://192.248.43.153/handle/1/3010 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_3_456.pdf | 183.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
