Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhavana, K.V. | |
dc.contributor.author | Poovoli, A. | |
dc.contributor.author | Rajmohana, K. | |
dc.contributor.author | Shweta, M. | |
dc.date.accessioned | 2020-01-09T06:43:00Z | - |
dc.date.available | 2020-01-09T06:43:00Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Tropical Agricultural Research, 26(3):p.456-467 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3010 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Biological indicator | |
dc.subject | Functional group | |
dc.subject | Coffee and teak plantation | |
dc.subject | Termites | |
dc.subject | Semievergreen forest | |
dc.subject | Diversity | |
dc.title | A comparison on termite assemblages in coffee and teak plantations and semi-evergreen forest - a case study in north Wayanad,Kerala, India | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_26_3_456.pdf | 183.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.