Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2989| Title: | Effects of hydro-climatic fluctuations on catchability of fish in Vavuniya reservoir, Sri Lanka |
| Authors: | Patrick, A.E.S. Kuganathan, S. Edirisinghe, U. |
| Keywords: | Catchability of fish Hydro-climatic fluctuation Species composition Vavuniya reservoir |
| Issue Date: | 2015 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 26(2):p.402-408 |
| URI: | http://192.248.43.153/handle/1/2989 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_2_402.pdf | 67.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
