Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patrick, A.E.S. | |
dc.contributor.author | Kuganathan, S. | |
dc.contributor.author | Edirisinghe, U. | |
dc.date.accessioned | 2020-01-08T11:03:55Z | - |
dc.date.available | 2020-01-08T11:03:55Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Tropical Agricultural Research, 26(2):p.402-408 | |
dc.identifier.uri | http://192.248.43.153/handle/1/2989 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Catchability of fish | |
dc.subject | Hydro-climatic fluctuation | |
dc.subject | Species composition | |
dc.subject | Vavuniya reservoir | |
dc.title | Effects of hydro-climatic fluctuations on catchability of fish in Vavuniya reservoir, Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_26_2_402.pdf | 67.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.