Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2979| Title: | Response of tree community composition, plant diversity and aboveground tree biomass in tropical rainforests of Sri Lanka to variation in altitude |
| Authors: | Sanjeewani, H.K.N. Samarasinghe, D.P. Jayasinghe, H.D. Gardiyawasam, P.H. Wahala, W.M.P.S.B. Wijetunga, W.M.G.A.S.T.B. Ukuwela, K.D.B. Gomes, P. De Costa, W.A.J.M. |
| Keywords: | Aboveground biomass Altitudinal gradient Floristic composition Tropical rainforests Vegetation diversity |
| Issue Date: | Jan-2020 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 31(1):p.87-101 |
| URI: | http://192.248.43.153/handle/1/2979 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_31_1_87.pdf | 2.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
