Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayana, N.M.N.K. | en_US |
dc.date.accessioned | 2015-05-25T09:34:03Z | - |
dc.date.available | 2015-05-25T09:34:03Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2839 | - |
dc.subject | Food processing | en_US |
dc.subject | Milk | en_US |
dc.subject | Dairy products | en_US |
dc.title | Effect of temperature-time combination and Carbon Dioxide addition on shelf life of chilled pasteurized milk | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 557114 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
557114-AB.pdf | 123.38 kB | Adobe PDF | View/Open | |
557114.pdf Restricted Access | 2.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.