Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunaratne, G.P. | en_US |
dc.date.accessioned | 2015-05-25T09:33:05Z | - |
dc.date.available | 2015-05-25T09:33:05Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2780 | - |
dc.subject | Soil science | en_US |
dc.subject | Tea cultivation | en_US |
dc.subject | Fertilizers | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Characterization of Sri Lankan acid tea soils in relation to soil K dynamics and K uptake by tea (Camellia sinensis L) | en_US |
dc.type | thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 505214 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
505214-AB.pdf | 69.53 kB | Adobe PDF | View/Open | |
505214.pdf Restricted Access | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.