Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Punyawardena, B.V.R. | en_US |
dc.date.accessioned | 2015-05-25T09:32:44Z | - |
dc.date.available | 2015-05-25T09:32:44Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2747 | - |
dc.subject | 13 | en_US |
dc.title | Effect of soil compaction on potassium uptake, growth and yield of maize (Zea mays L.) | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 424075 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
424075-AB.pdf | 82.95 kB | Adobe PDF | View/Open | |
424075.pdf Restricted Access | 1.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.