Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shanmuganathan, V. | en_US |
dc.date.accessioned | 2015-05-25T09:31:45Z | - |
dc.date.available | 2015-05-25T09:31:45Z | - |
dc.date.issued | 1987 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2672 | - |
dc.subject | 13 | en_US |
dc.title | Effect of seed rate, varieties, N and K fertilizers on weed control and yield of broadcast rice in Batticaloa and Ampara districts | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 402046 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
402046-AB.pdf | 124.97 kB | Adobe PDF | ![]() View/Open | |
402046.pdf Restricted Access | 6.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.