Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathavan, R. | en_US |
dc.date.accessioned | 2015-05-25T09:31:35Z | - |
dc.date.available | 2015-05-25T09:31:35Z | - |
dc.date.issued | 1982 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2660 | - |
dc.subject | 13 | en_US |
dc.title | Studies on rooting pattern and crop production in tea (Camellia sinensis) and clove (Eugenia caryophyllus) mixed systems | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 357206 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
357206-AB.pdf | 185.33 kB | Adobe PDF | View/Open | |
357206.pdf Restricted Access | 5.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.