Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramanayake, S.M.S.D. | en_US |
dc.date.accessioned | 2015-05-25T09:31:11Z | - |
dc.date.available | 2015-05-25T09:31:11Z | - |
dc.date.issued | 1983 | en_US |
dc.identifier.uri | http://192.248.43.153:8080/jspui/handle/1/2629 | - |
dc.subject | 13 | en_US |
dc.title | Genetic divergence and relationships of yield components and seed quality characters in some collections of winged bean (Psophocarpus tetragonolobus (L) DC) | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 368135 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
368135-AB.pdf | 72.44 kB | Adobe PDF | ![]() View/Open | |
368135.pdf Restricted Access | 4.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.