Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2305
Title: | Growth and yield of hybrid maize (zea mays L.) in relation to planting density and nitrogen levels during winter season in Nepal |
Authors: | Dawadi, D.R. Sah, S.K. |
Keywords: | Agriculture Maize Zea mays L. Hybrid varieties Plant density Nitrogen fertilizers Nepal |
Issue Date: | 2012 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 23(3):p.218-227 |
URI: | http://192.248.43.153/handle/1/2305 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-23(3)-218.pdf | 174.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.