Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kottawa-Arachchi, J.D. | en_US |
dc.contributor.author | Gunasekare, M.T.K. | en_US |
dc.contributor.author | Ranatunga, M.A.B. | en_US |
dc.contributor.author | Jayasinghe, L. | en_US |
dc.contributor.author | Karunagoda, R.P. | en_US |
dc.date.accessioned | 2014-11-05T10:51:39Z | - |
dc.date.available | 2014-11-05T10:51:39Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 23(1):p.30-41 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2284 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Food Science and Technology | en_US |
dc.subject | Camellia sinensis | en_US |
dc.subject | Germplasm | en_US |
dc.subject | Black tea | en_US |
dc.subject | Crude fibre | en_US |
dc.subject | Polyphenol | en_US |
dc.subject | Amino acid | en_US |
dc.subject | Organoleptic properties | en_US |
dc.subject | Sensory evaluation | en_US |
dc.subject | Quality | en_US |
dc.title | Analysis of selected biochemical constituents in black tea (Camellia sinensis) for predicting the quality of tea germplasm in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-23(1)-30.pdf | 227.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.