Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2238| Title: | Determination of optimum male:female ratio and salinity level for larval production of Macrobrachium rosenbergii (De Man 1879) under Sri Lankan conditions |
| Authors: | Ratnayake, R.M.G. Sivananthawerl, T. Walpita, C.N. Edirisinghe, U. |
| Keywords: | Aquaculture Freshwater prawn Macrobrachium rosenbergii Fish breeding Male:female ratio Salinity level Larval development |
| Issue Date: | 2011 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 22(4):p.410-415 |
| URI: | http://192.248.43.153/handle/1/2238 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pGIATAR-22(4)-410.pdf | 357.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
